Brand | boAt |
---|---|
Connector Type | USB Type A, Lightning |
Cable Type | Lightning |
Compatible Devices | Apple iPhone 6/ 6 Plus, 5S/5C/5, iPad Air 1/2, iPad2/3/4, iPad Mini 1/2/3, iPad Retina and iPod Touch |
Special Feature | Braided, Data Transfer, Fast Charging, Tangle Free, Stretch Resistant, High Speed |
Compatible Phone Models | apple iphone 6 |
Recommended Uses For Product | Data |
Colour | Metallic Silver |
Connector Gender | Male-to-Male |
Shape | Round |
Net Quantity | 1 count |
Item Weight | 100 Grams |
Connectivity Technology | USB |
Model Name | LTG 500-2Mtr |
Number of Items | 1 |
Manufacturer | Imagine Marketing Pvt Ltd, Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
Model | LTG 500-2Mtr |
Product Dimensions | 1.5 x 0.3 x 0.8 cm; 100 Grams |
Item model number | LTG 500-2Mtr |
Special Features | Braided, Data Transfer, Fast Charging, Tangle Free, Stretch Resistant, High Speed |
Mounting Hardware | Data Cable and Warranty Card |
Batteries Included | No |
Batteries Required | No |
Material | metal |
Manufacturer | Imagine Marketing Pvt Ltd |
Country of Origin | China |
Imported By | Imagine Marketing Ltd |
Item Weight | 100 g |

Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.