Brand | ASUS |
---|---|
Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
Series | Vivobook 15 (2023) |
Colour | Cool Silver |
Form Factor | Ultra-Portable |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 48.4 x 28.8 x 6.7 cm; 1.7 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | X1504VA-NJ522WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.6 GHz |
Processor Count | 10 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 45 Watts |
Optical Drive Type | No |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, 45W AC Adapter |
Manufacturer | ASUS |
Item Weight | 1 kg 700 g |
Add a title to introduce your product's features
Highlights
Provide details in each of the collapsible rows to give your customers the information they need to pick the best product.
Change the title and icon of each row to suit your brand.
Scent
Details
Ingredients
Feature a compelling customer review about your product or brand.
- CUSTOMER NAME HERE -
-
Multicolumn
Use a combination of images and text to share information about this product, and your brand.
-
Multicolumn
Consider adding information about your shipping and return policies.
-
Multicolumn
Consider highlighting your environmental commitments.
-
Multicolumn
Consider describing a money-back guarantee or highlighting your customer service.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product. Add details on availability, style, or even provide a review.